2026 Season
Series Standings
Overall Series Award standings, updated as results come in from each race. Scored from official Run The Day results — no manual math.
How the Championship Is Scored
Runners must run in at least 4 races to qualify for the Bucks 5K Series Overall Championship awards. Standings are based on each runner's four best race finishes plus attendance points. Placement points are awarded 20-15-10-7-5-3-2 for the top seven finishers; every finisher also earns 5 attendance points per race.
Race Legend
- 1Blaze of Glory 5K
- 2Be Kind 5K
- 3Bookin' for Lookin' Race for Sight 5K
- 4YMCA Bucks County Strong 5K
- 5Doylestown 5K Race
- 6Yardley 5K
- 7BCRR Twilight 5K
2026 Womens Overall
| Name | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kellie Shimer | 42 | 25 | 25 | 25 | 20 | 15 | 20 | 20 | 110 |
2026 Mens Overall
| Name | Age | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pat Haneman | 36 | 25 | 25 | 20 | 20 | 5 | 12 | 5 | 105 |
2026 Womens Age Graded Masters
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Gert Freas | 25 | 25 | 25 | 25 | 25 | 25 | 110 |
2026 Mens Age Graded Masters
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Robert Boland | 25 | 25 | 25 | 25 | 25 | 25 | 110 |
2026 Female 7 and Under
No runners finished 4 or more races
2026 Female 8 to 10
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Aarna Palakollu | F0810 | 25 | 25 | 25 | 25 | 8 | 105 | ||
| Anna Permar | F0810 | 20 | 15 | 20 | 20 | 10 | 20 | 90 | |
| Juliette Allen | F0810 | 20 | 15 | 20 | 10 | 12 | 20 | 12 | 90 |
| Cecilia Elliott | F0810 | 12 | 12 | 12 | 15 | 15 | 12 | 8 | 69 |
2026 Female 11 to 12
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Zara Bartolucci | F1112 | 25 | 25 | 25 | 25 | 25 | 105 | ||
| Praanya Palakollu | F1112 | 20 | 20 | 25 | 20 | 20 | 90 | ||
| Kaylee Walsh | F1112 | 15 | 15 | 20 | 15 | 20 | 12 | 15 | 85 |
| Evangeline Pierce | F1112 | 12 | 8 | 10 | 10 | 10 | 10 | 12 | 59 |
| Cora Craft | F1112 | 5 | 12 | 12 | 8 | 8 | 10 | 52 | |
| Fiona Heilig | F1112 | 10 | 5 | 7 | 7 | 29 |
2026 Female 13 to 15
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mira Stuhltrager | F1315 | 20 | 20 | 25 | 20 | 15 | 15 | 95 | |
| Corinne Macnair | F1315 | 25 | 25 | 20 | 20 | 90 |
2026 Female 16 to 18
No runners finished 4 or more races
2026 Female 19 to 24
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Meredith Marsteller | F1924 | 25 | 7 | 25 | 10 | 15 | 15 | 90 |
2026 Female 25 to 29
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tate Dawson | F2529 | 25 | 25 | 20 | 20 | 25 | 25 | 110 | |
| Kira Bochard | F2529 | 20 | 20 | 25 | 25 | 25 | 15 | 105 | |
| Carolyn Durante | F2529 | 12 | 8 | 8 | 10 | 20 | 55 | ||
| Shannon Witt | F2529 | 15 | 10 | 15 | 12 | 52 | |||
| Liz Roberts | F2529 | 10 | 5 | 10 | 5 | 5 | 5 | 7 | 47 |
| Krista Watts | F2529 | 5 | 5 | 5 | 8 | 23 |
2026 Female 30 to 34
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dana Simpson | F3034 | 20 | 20 | 15 | 15 | 8 | 15 | 80 | |
| Katie Braun | F3034 | 5 | 5 | 15 | 5 | 30 |
2026 Female 35 to 39
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Justine Drake | F3539 | 12 | 25 | 25 | 20 | 25 | 20 | 25 | 115 |
| Jenna Lloyd | F3539 | 8 | 12 | 20 | 8 | 8 | 8 | 58 | |
| Steph Rivadeneyra | F3539 | 10 | 15 | 10 | 7 | 15 | 55 | ||
| Brittany Barrella | F3539 | 5 | 8 | 5 | 5 | 5 | 28 |
2026 Female 40 to 44
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Kellie Shimer | F4044 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | overall winner |
| Karen Fey | F4044 | 12 | 20 | 20 | 8 | 60 | |||
| Dana Filter | F4044 | 5 | 7 | 5 | 5 | 5 | 8 | 35 | |
| Devon Fierman | F4044 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| Lauren Cohen | F4044 | 5 | 5 | 5 | 5 | 20 | |||
| Sharada Shreve-price | F4044 | 5 | 5 | 5 | 5 | 20 |
2026 Female 45 to 49
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jeny Fingerod | F4549 | 25 | 25 | 25 | 25 | 25 | 105 | ||
| Lyndsey Macnair | F4549 | 20 | 20 | 15 | 20 | 20 | 20 | 25 | 100 |
| Michelle Sauvigne | F4549 | 15 | 15 | 15 | 15 | 15 | 20 | 75 | |
| Kara Seymour | F4549 | 12 | 12 | 12 | 8 | 12 | 15 | 61 | |
| Jenn Stuhltrager | F4549 | 10 | 8 | 10 | 8 | 5 | 8 | 12 | 55 |
| Naomi Dash | F4549 | 8 | 10 | 7 | 5 | 5 | 7 | 42 | |
| Sara Shreve-price | F4549 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| Jessica Layser | F4549 | 5 | 5 | 5 | 5 | 20 |
2026 Female 50 to 54
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Elayne Lenway | F5054 | 20 | 15 | 15 | 10 | 5 | 20 | 20 | 90 |
| Megan Wind-rotolo | F5054 | 25 | 20 | 20 | 15 | 8 | 85 | ||
| Jess Walcott | F5054 | 12 | 5 | 10 | 5 | 5 | 8 | 12 | 57 |
| Alaina Tweddale | F5054 | 15 | 12 | 7 | 15 | 7 | 54 | ||
| Maria Skidmore | F5054 | 8 | 5 | 8 | 5 | 5 | 5 | 36 | |
| Carol Lowry | F5054 | 10 | 5 | 5 | 5 | 8 | 33 | ||
| Maeci Waters | F5054 | 7 | 5 | 5 | 5 | 22 | |||
| Jennifer Bratis | F5054 | 5 | 5 | 5 | 5 | 20 | |||
| Kim Mann | F5054 | 5 | 5 | 5 | 5 | 20 |
2026 Female 55 to 59
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anabelle Broadbent | F5559 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 115 |
| Mary Severn | F5559 | 15 | 20 | 15 | 20 | 15 | 20 | 20 | 95 |
| Sheryl Fitzgerald | F5559 | 20 | 12 | 12 | 15 | 12 | 15 | 15 | 80 |
| Karen Kerins | F5559 | 7 | 8 | 8 | 7 | 5 | 10 | 7 | 48 |
| Amanda Forbes | F5559 | 10 | 10 | 10 | 10 | 5 | 45 | ||
| Marie Axler | F5559 | 5 | 7 | 7 | 8 | 5 | 5 | 37 | |
| Christel Nickum | F5559 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Laura Kinnel | F5559 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Samantha Bode | F5559 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Theresa Wertz | F5559 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Trish Lyons | F5559 | 5 | 5 | 5 | 5 | 7 | 8 | 35 | |
| Jeanne Keagy | F5559 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |
| Valerie Akerson | F5559 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |
| Bonnie Calabrese | F5559 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| Catherine Degroot | F5559 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| Maria Wood | F5559 | 5 | 5 | 5 | 5 | 20 | |||
| Michelle Masciola | F5559 | 5 | 5 | 5 | 5 | 20 |
2026 Female 60 to 64
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tammy Ebersole | F6064 | 25 | 25 | 25 | 25 | 15 | 15 | 110 | |
| Joanne Mcginty | F6064 | 15 | 20 | 20 | 20 | 20 | 25 | 20 | 100 |
| Vini Knauf | F6064 | 20 | 15 | 15 | 12 | 10 | 12 | 12 | 77 |
| Lori Gordon | F6064 | 8 | 12 | 12 | 10 | 42 | |||
| Joanne Kolling | F6064 | 7 | 8 | 7 | 7 | 5 | 5 | 39 | |
| Kim Stever | F6064 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 37 |
| Regina Boyce | F6064 | 5 | 8 | 8 | 7 | 8 | 36 | ||
| Peggy Pelosi | F6064 | 5 | 7 | 5 | 5 | 22 |
2026 Female 65 to 69
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Gert Freas | F6569 | 25 | 25 | 25 | 25 | 25 | 25 | overall age graded masters | |
| Judy Dixon | F6569 | 25 | 20 | 20 | 20 | 85 | |||
| Valerie Maugle | F6569 | 12 | 20 | 15 | 15 | 15 | 15 | 75 | |
| Kathy Hahn | F6569 | 10 | 15 | 20 | 12 | 10 | 12 | 12 | 74 |
| Kit Schweiker | F6569 | 8 | 15 | 10 | 10 | 8 | 48 | ||
| Agnes Rymer | F6569 | 5 | 8 | 7 | 5 | 8 | 5 | 5 | 43 |
| Ruth Munroe | F6569 | 7 | 10 | 12 | 8 | 8 | 43 | ||
| Amy Campbell | F6569 | 5 | 5 | 10 | 5 | 5 | 7 | 37 | |
| Paula Cain | F6569 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Elizabeth Spiers | F6569 | 12 | 7 | 7 | 5 | 31 |
2026 Female 70 to 74
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Amy Bryant | F7074 | 25 | 20 | 25 | 25 | 20 | 15 | 10 | 110 |
| Julia Kennedy | F7074 | 20 | 15 | 20 | 20 | 15 | 20 | 90 | |
| Emily Grace | F7074 | 12 | 15 | 12 | 12 | 51 | |||
| Shirley Blumenstock | F7074 | 15 | 12 | 10 | 12 | 49 |
2026 Female 75 to 79
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Danielle Millet | F7579 | 25 | 25 | 25 | 25 | 20 | 25 | 20 | 115 |
| Ruth King | F7579 | 20 | 20 | 25 | 20 | 25 | 95 | ||
| Sharon Schanbacker | F7579 | 20 | 20 | 15 | 15 | 15 | 15 | 80 | |
| Nancy Whitham | F7579 | 15 | 10 | 12 | 15 | 52 |
2026 Female 80+
No runners finished 4 or more races
2026 Male 7 and Under
No runners finished 4 or more races
2026 Male 8 to 10
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | M0810 | 15 | 20 | 20 | 25 | 25 | 95 | ||
| Charlie Corcoran | M0810 | 20 | 8 | 7 | 15 | 10 | 20 | 20 | 90 |
| Robert Raj | M0810 | 10 | 15 | 10 | 12 | 15 | 15 | 12 | 72 |
| Miles Steinberg | M0810 | 7 | 7 | 12 | 8 | 20 | 12 | 10 | 69 |
| Maxwell Friedman | M0810 | 8 | 12 | 5 | 20 | 7 | 5 | 8 | 63 |
| Leo Diberardino | M0810 | 5 | 5 | 5 | 7 | 5 | 10 | 7 | 44 |
| Benjamin Weiser | M0810 | 12 | 10 | 8 | 7 | 37 | |||
| Hunter Allen | M0810 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Nolan Johnston | M0810 | 5 | 5 | 5 | 5 | 8 | 5 | 33 | |
| Parker Bircks | M0810 | 5 | 5 | 5 | 5 | 5 | 5 | 30 |
2026 Male 11 to 12
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alric Brownell | M1112 | 25 | 25 | 20 | 20 | 25 | 100 | ||
| Avery Brownell | M1112 | 20 | 20 | 25 | 25 | 20 | 95 | ||
| Aaryan Palakollu | M1112 | 15 | 25 | 25 | 15 | 10 | 8 | 90 | |
| Jack Catalini | M1112 | 5 | 15 | 20 | 8 | 7 | 5 | 60 | |
| Kelly Kolling | M1112 | 5 | 20 | 15 | 5 | 8 | 5 | 58 | |
| Nolan Roberts | M1112 | 5 | 10 | 8 | 5 | 5 | 5 | 5 | 43 |
| Alexander Jackson | M1112 | 7 | 12 | 10 | 5 | 7 | 41 |
2026 Male 13 to 15
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Maximus Lynch | M1315 | 25 | 20 | 12 | 25 | 15 | 25 | 20 | 110 |
| Patrick Reigner | M1315 | 20 | 15 | 25 | 20 | 7 | 15 | 15 | 95 |
| Vihaan Reddy | M1315 | 12 | 10 | 15 | 10 | 5 | 10 | 57 | |
| Richard Galup | M1315 | 5 | 8 | 10 | 7 | 5 | 5 | 40 | |
| Arjun Rachit | M1315 | 5 | 10 | 8 | 5 | 5 | 5 | 38 |
2026 Male 16 to 18
No runners finished 4 or more races
2026 Male 19 to 24
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Bright | M1924 | 25 | 12 | 12 | 10 | 15 | 69 |
2026 Male 25 to 29
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carson Godown | M2529 | 25 | 25 | 25 | 15 | 20 | 20 | 20 | 110 |
| Duncan Shea | M2529 | 15 | 12 | 15 | 7 | 7 | 5 | 10 | 67 |
2026 Male 30 to 34
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tj Toole | M3034 | 25 | 25 | 20 | 15 | 15 | 15 | 95 | |
| Anthony Zaffino | M3034 | 20 | 20 | 12 | 8 | 12 | 10 | 74 | |
| Andrew Rowley | M3034 | 8 | 8 | 10 | 5 | 5 | 5 | 5 | 46 |
| Jesse Simpson | M3034 | 10 | 7 | 5 | 5 | 5 | 8 | 40 | |
| Michael Jess-pollacco | M3034 | 12 | 15 | 7 | 5 | 39 | |||
| Daniel Bachman-gregori | M3034 | 8 | 5 | 5 | 5 | 23 |
2026 Male 35 to 39
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pat Haneman | M3539 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | overall winner |
| Matthew Brown | M3539 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 100 |
| Chris Kimtis | M3539 | 15 | 15 | 15 | 12 | 15 | 5 | 12 | 75 |
| Jim Mcandrew | M3539 | 8 | 5 | 12 | 10 | 8 | 5 | 8 | 53 |
| Chris Nelson | M3539 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 38 |
| Jesse Rivera | M3539 | 5 | 5 | 5 | 5 | 5 | 25 |
2026 Male 40 to 44
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mark Schopfer | M4044 | 25 | 25 | 25 | 25 | 25 | 15 | 25 | 115 |
| Prashanth Palakollu | M4044 | 20 | 20 | 20 | 20 | 15 | 10 | 15 | 95 |
| Matthew Walsh | M4044 | 5 | 10 | 15 | 10 | 12 | 12 | 59 | |
| Tom Mcginniss | M4044 | 5 | 5 | 12 | 7 | 5 | 5 | 39 | |
| Mike Sobczak | M4044 | 5 | 12 | 5 | 5 | 7 | 34 |
2026 Male 45 to 49
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bartolucci | M4549 | 20 | 25 | 25 | 20 | 15 | 20 | 20 | 105 |
| Stan Brownell | M4549 | 15 | 25 | 10 | 12 | 25 | 82 | ||
| Brad Kube | M4549 | 12 | 20 | 8 | 10 | 50 | |||
| Vincent Rochelle | M4549 | 8 | 8 | 10 | 5 | 7 | 38 | ||
| Jason Reigner | M4549 | 5 | 7 | 7 | 5 | 8 | 32 | ||
| James Catrambone | M4549 | 5 | 5 | 7 | 5 | 22 |
2026 Male 50 to 54
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Federico Betti | M5054 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 115 |
| Andrew Franceschini | M5054 | 20 | 20 | 15 | 20 | 15 | 12 | 85 | |
| Alessandro Pocai | M5054 | 15 | 20 | 20 | 15 | 12 | 15 | 80 | |
| Brett Lynch | M5054 | 10 | 5 | 12 | 12 | 12 | 10 | 8 | 61 |
| Chris Toadvine | M5054 | 7 | 15 | 10 | 8 | 7 | 8 | 7 | 56 |
| Pat Marsteller | M5054 | 8 | 12 | 5 | 5 | 5 | 5 | 5 | 45 |
| Jason Forte | M5054 | 12 | 10 | 10 | 5 | 5 | 42 | ||
| Kevin Kolling | M5054 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 37 |
| Robert Ladd | M5054 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| James Brazell | M5054 | 5 | 10 | 7 | 5 | 5 | 32 | ||
| Andy Montgomery | M5054 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |
| Blaine Strausser | M5054 | 8 | 7 | 5 | 5 | 5 | 30 | ||
| Doug Wood | M5054 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| Ron Bratis | M5054 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| William Hughes | M5054 | 5 | 8 | 5 | 5 | 23 | |||
| Charles Bracken | M5054 | 5 | 5 | 5 | 5 | 20 | |||
| Matthew Vaneman | M5054 | 5 | 5 | 5 | 5 | 20 |
2026 Male 55 to 59
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Vitaly Belotserkovsky | M5559 | 25 | 25 | 25 | 25 | 25 | 25 | 110 | |
| Danny Parks | M5559 | 15 | 20 | 15 | 20 | 15 | 15 | 12 | 85 |
| Tony Pereira | M5559 | 20 | 15 | 20 | 15 | 20 | 80 | ||
| Howard Butowsky | M5559 | 8 | 10 | 12 | 12 | 15 | 54 | ||
| Tim Austin | M5559 | 12 | 10 | 8 | 5 | 7 | 42 | ||
| Ralph Krajewski | M5559 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 38 |
| Serge Perry | M5559 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 37 |
| Chris Nickum | M5559 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Jonathan Severn | M5559 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Mike Symons | M5559 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Chris Mccauley | M5559 | 5 | 5 | 5 | 5 | 20 | |||
| Craig Holden | M5559 | 5 | 5 | 5 | 5 | 20 |
2026 Male 60 to 64
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bright | M6064 | 20 | 20 | 25 | 20 | 20 | 25 | 100 | |
| Scott Lowry | M6064 | 25 | 25 | 20 | 10 | 10 | 15 | 95 | |
| Jon Keagy | M6064 | 7 | 12 | 15 | 12 | 12 | 12 | 20 | 74 |
| Kieran Cody | M6064 | 15 | 8 | 15 | 8 | 8 | 12 | 60 | |
| Stephen Durkin | M6064 | 20 | 10 | 7 | 7 | 5 | 49 | ||
| Geoff Simpson | M6064 | 5 | 8 | 7 | 8 | 5 | 5 | 5 | 43 |
| Robert Haines | M6064 | 10 | 10 | 5 | 5 | 5 | 5 | 40 | |
| Alan Bleam | M6064 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Paul Ohara | M6064 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Aj Franzone | M6064 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| Robert Corso | M6064 | 5 | 5 | 5 | 5 | 20 |
2026 Male 65 to 69
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ray Willhoft | M6569 | 20 | 15 | 25 | 15 | 25 | 90 | ||
| Mark Rollo | M6569 | 25 | 25 | 20 | 5 | 5 | 5 | 85 | |
| Brian Small | M6569 | 20 | 15 | 12 | 15 | 20 | 8 | 80 | |
| Charlie Ashley | M6569 | 15 | 8 | 8 | 12 | 12 | 7 | 15 | 69 |
| R. Bruce Benton | M6569 | 5 | 5 | 7 | 5 | 5 | 10 | 37 | |
| Tom Du Breuil | M6569 | 8 | 5 | 5 | 8 | 5 | 5 | 36 | |
| Terry O'neil | M6569 | 10 | 7 | 7 | 8 | 32 | |||
| Richard Yien | M6569 | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |
| Rande Whitham | M6569 | 5 | 5 | 5 | 5 | 20 |
2026 Male 70 to 74
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Robert Boland | M7074 | 25 | 25 | 25 | 25 | 25 | 25 | overall age graded masters | |
| Terry Permar | M7074 | 20 | 20 | 20 | 20 | 20 | 25 | 95 | |
| John Hibbs | M7074 | 15 | 15 | 15 | 15 | 20 | 20 | 80 | |
| Steve Cickay | M7074 | 10 | 10 | 10 | 8 | 10 | 15 | 55 | |
| Raymond Snyder | M7074 | 8 | 5 | 7 | 12 | 15 | 47 | ||
| Ray Braun | M7074 | 5 | 5 | 5 | 5 | 5 | 10 | 8 | 43 |
| Joe Dunn | M7074 | 7 | 12 | 8 | 5 | 8 | 40 | ||
| Randy Maugle | M7074 | 5 | 7 | 5 | 5 | 5 | 10 | 37 | |
| Edward Klenk | M7074 | 5 | 5 | 5 | 7 | 12 | 34 | ||
| Stephen Halsey | M7074 | 5 | 5 | 5 | 5 | 7 | 27 |
2026 Male 75 to 79
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Dave Broadbent | M7579 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 115 |
| Tom Fuoco | M7579 | 20 | 20 | 20 | 20 | 25 | 90 | ||
| Ward King | M7579 | 15 | 20 | 15 | 20 | 70 | |||
| Alan Non | M7579 | 15 | 15 | 15 | 15 | 12 | 65 | ||
| Skip Schanbacker | M7579 | 8 | 10 | 7 | 10 | 10 | 8 | 8 | 53 |
| Edward Hawkey | M7579 | 12 | 10 | 12 | 10 | 10 | 49 | ||
| Stephen White | M7579 | 7 | 8 | 5 | 8 | 8 | 7 | 7 | 46 |
| Eric Tobias | M7579 | 10 | 12 | 8 | 12 | 42 |
2026 Male 80+
| Name | Division | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| John Delong | M80100 | 25 | 25 | 25 | 25 | 25 | 25 | 110 | |
| Daniel Carroll | M80100 | 15 | 25 | 20 | 20 | 20 | 20 | 95 |
2026 standings shown here are recalculated under 2027 scoring rules (no course-record or volunteer points) and may differ slightly from totals published during the 2026 season.

